Field Day 2019 Results
Total Contacts = 692
Total Points = 993
Total Contacts by Band and Mode:
Band | CW | PHONE | DIG | Total | % |
160 | 0 | 6 | 0 | 6 | 1 |
80 | 0 | 145 | 0 | 145 | 21 |
40 | 194 | 84 | 36 | 314 | 45 |
20 | 28 | 82 | 43 | 153 | 22 |
15 | 0 | 74 | 0 | 74 | 11 |
Total | 222 | 391 | 79 | 692 | 100 |
Interview with Mike Cook, VE3ZMC is here.
The core event organizers were
Matt Geddes (VE3DIZ)
Mike Watts (VE3ACW)